Residential R290 Inverter Air to Water Heat Pump
Brand New R290 Heat Pump - Storm Series
Efficient for House Heating, Cooling and Domestic Hot Water
R290 refrigerant can achieve a high water temperature up to 75℃, meanwhile, heat pump installation is convenient and the original gas boiler system like radiators and water pipes can be kept, achieving integrated multi-heat source and energy-saving. With less CO2 emission, LET'S TAKE CARE OF OUR GREEN PLANET TOGETHER!
Features:
-DC Inverter Technology: higher COP and greatly save electricity bills.
-Low Noise Mode: super quiet operation as low as 38dB(A).
-Smart Control System: intelligent display touch screen, remote diagnostics and APP, available for various well-documented interface such as RS485 Modbus.
-Weather-dependent Curve: increase SCOP and keep at the optimum comfort level for customers, considerably save energy.
-Anti-frozen and Intelligent Deforest Mode: minimize energy consumption and extend the lifespan of heat pump, maintain excellent performance in extremely cold area.
-Safe Structure Inner Design: automatically monitor heat pump system and immediately trigger switches to avoid refrigerant gas leakage.
Certifications: ERP, CE, UL/ETL, etc.
Details
Parameters
Model No. | XDASH06C3A | XDASH09C3A | XDASH12C3A | XDASH15D3A | XDASH20D3A | |
---|---|---|---|---|---|---|
Power Supply | V/ph/Hz | 220~240 / 1 / 50 | 220~240 / 1 / 50 | 220~240 / 1 / 50 | 380~415 / 3 / 50 | 380~415 / 3 / 50 |
Energy Class (35°C SCOP) | / | A+++ | A+++ | A+++ | A+++ | A+++ |
Energy Class (55°C SCOP) | / | A++ | A++ | A++ | A++ | A+++ |
Min./Max. Heating Capacity (1) | KW | 2.07~6.82 | 2.99~8.86 | 4.58~11.83 | 5.64~15.72 | 7.81~22.32 |
EI. heating power input min./max.(1) | W | 476~1572 | 582~2374 | 900~2935 | 1121~4041 | 1603~5818 |
COP min./max.(1) | / | 3.90~5.14 | 3.73~5.13 | 3.81~5.10 | 3.87~5.10 | 3.84~5.12 |
Min./Max. Heating Capacity (2) | KW | 1.95~5.91 | 2.73~8.58 | 3.54~11.43 | 5.06~15.22 | 7.60~20.84 |
EI. heating power input min./max.(2) | W | 459~1830 | 656~2751 | 853~3586 | 1191~4812 | 1833~6584 |
COP min./max.(2) | / | 3.23~4.25 | 3.12~4.16 | 3.19~4.15 | 3.16~4.20 | 3.17~4.14 |
Min./Max.cooling Capacity (3) | KW | 1.73~5.47 | 2.92~7.44 | 3.53~9.89 | 6.81~12.20 | 9.39~16.72 |
EI. cooling power input min./max.(3) | W | 529~1252 | 676~2304 | 816~3003 | 1551~3741 | 2139~5159 |
E.E.R min./max.(3) | / | 3.27~4.37 | 3.23~4.32 | 3.29~4.33 | 3.26~4.39 | 3.24~4.39 |
Min./Max.cooling Capacity (4) | KW | 0.85~4.71 | 1.86~5.30 | 2.17~7.05 | 4.81~9.87 | 6.52~13.71 |
EI. cooling power input min./max.(4) | W | 347~1615 | 610~2141 | 714~2791 | 1558~3584 | 2149~4943 |
E.E.R min./max.(4) | / | 2.45~2.85 | 2.48~3.05 | 2.53~3.04 | 2.75~3.08 | 2.77~3.03 |
Refrigerant/ Proper Input | kg | R290/0.55kg | R290/0.7kg | R290/0.9kg | R290/1.1kg | R290/1.5kg |
Fan Motor Type | / | DC motor | DC motor | DC motor | DC motor | DC motor |
Fan Quantity | / | 1 | 1 | 1 | 2 | 2 |
Compressor | Brand | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY |
Plate heat exchanger | Brand | Alfa Laval | Alfa Laval | Alfa Laval | Alfa Laval | Alfa Laval |
Circulation Pump | Brand | Wilo | Wilo | Wilo | Wilo | Wilo |
Max. flow temp. in heating mode | ℃ | 75 | 75 | 75 | 75 | 75 |
Min. flow temp. in heating mode | ℃ | 20 | 20 | 20 | 20 | 20 |
Min. flow temp. in cooling mode | ℃ | 7 | 7 | 7 | 7 | 7 |
Circulation Pump Water lift | m | 7.5 | 7.5 | 7.5 | 12.5 | 12.5 |
Water Pressure Drop (max) | kpa | 30 | 30 | 30 | 30 | 45 |
Water connection | inch | G 1 | G 1 | G 1 | G 1 | G 1-1/4 |
Operating Ambient Temp | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 |
Noise level (indoor/outdoor) | dB(A) | 42/52 | 42/52 | 42/52 | 42/52 | 42/58 |
Unit Dimensions (L/W/H) | mm | 1150×520×755 | 1200×550×855 | 1200×550×855 | 1250×550×1420 | 1250×550×1420 |
Net Weight | kg | 88 | 104 | 112 | 164 | 185 |
(1) Heating condition: water inlet/outlet temperature:30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; (2) Heating condition: water inlet/outlet temperature:40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; (3) Cooling condition: water inlet/outlet temperature:23℃/18℃, Ambient temperature: DB 35℃/WB 24℃; (4) Cooling condition: water inlet/outlet temperature:12℃/7℃, Ambient temperature: DB 35℃/WB 24℃; |
Tab
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Product Infomation
Installation Guide
Model No. | XDASH06C3A | XDASH09C3A | XDASH12C3A | XDASH15D3A | XDASH20D3A | |
---|---|---|---|---|---|---|
Power Supply | V/ph/Hz | 220~240 / 1 / 50 | 220~240 / 1 / 50 | 220~240 / 1 / 50 | 380~415 / 3 / 50 | 380~415 / 3 / 50 |
Energy Class (35°C SCOP) | / | A+++ | A+++ | A+++ | A+++ | A+++ |
Energy Class (55°C SCOP) | / | A++ | A++ | A++ | A++ | A+++ |
Min./Max. Heating Capacity (1) | KW | 2.07~6.82 | 2.99~8.86 | 4.58~11.83 | 5.64~15.72 | 7.81~22.32 |
EI. heating power input min./max.(1) | W | 476~1572 | 582~2374 | 900~2935 | 1121~4041 | 1603~5818 |
COP min./max.(1) | / | 3.90~5.14 | 3.73~5.13 | 3.81~5.10 | 3.87~5.10 | 3.84~5.12 |
Min./Max. Heating Capacity (2) | KW | 1.95~5.91 | 2.73~8.58 | 3.54~11.43 | 5.06~15.22 | 7.60~20.84 |
EI. heating power input min./max.(2) | W | 459~1830 | 656~2751 | 853~3586 | 1191~4812 | 1833~6584 |
COP min./max.(2) | / | 3.23~4.25 | 3.12~4.16 | 3.19~4.15 | 3.16~4.20 | 3.17~4.14 |
Min./Max.cooling Capacity (3) | KW | 1.73~5.47 | 2.92~7.44 | 3.53~9.89 | 6.81~12.20 | 9.39~16.72 |
EI. cooling power input min./max.(3) | W | 529~1252 | 676~2304 | 816~3003 | 1551~3741 | 2139~5159 |
E.E.R min./max.(3) | / | 3.27~4.37 | 3.23~4.32 | 3.29~4.33 | 3.26~4.39 | 3.24~4.39 |
Min./Max.cooling Capacity (4) | KW | 0.85~4.71 | 1.86~5.30 | 2.17~7.05 | 4.81~9.87 | 6.52~13.71 |
EI. cooling power input min./max.(4) | W | 347~1615 | 610~2141 | 714~2791 | 1558~3584 | 2149~4943 |
E.E.R min./max.(4) | / | 2.45~2.85 | 2.48~3.05 | 2.53~3.04 | 2.75~3.08 | 2.77~3.03 |
Refrigerant/ Proper Input | kg | R290/0.55kg | R290/0.7kg | R290/0.9kg | R290/1.1kg | R290/1.5kg |
Fan Motor Type | / | DC motor | DC motor | DC motor | DC motor | DC motor |
Fan Quantity | / | 1 | 1 | 1 | 2 | 2 |
Compressor | Brand | HIGHLY | HIGHLY | HIGHLY | HIGHLY | HIGHLY |
Plate heat exchanger | Brand | Alfa Laval | Alfa Laval | Alfa Laval | Alfa Laval | Alfa Laval |
Circulation Pump | Brand | Wilo | Wilo | Wilo | Wilo | Wilo |
Max. flow temp. in heating mode | ℃ | 75 | 75 | 75 | 75 | 75 |
Min. flow temp. in heating mode | ℃ | 20 | 20 | 20 | 20 | 20 |
Min. flow temp. in cooling mode | ℃ | 7 | 7 | 7 | 7 | 7 |
Circulation Pump Water lift | m | 7.5 | 7.5 | 7.5 | 12.5 | 12.5 |
Water Pressure Drop (max) | kpa | 30 | 30 | 30 | 30 | 45 |
Water connection | inch | G 1 | G 1 | G 1 | G 1 | G 1-1/4 |
Operating Ambient Temp | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 |
Noise level (indoor/outdoor) | dB(A) | 42/52 | 42/52 | 42/52 | 42/52 | 42/58 |
Unit Dimensions (L/W/H) | mm | 1150×520×755 | 1200×550×855 | 1200×550×855 | 1250×550×1420 | 1250×550×1420 |
Net Weight | kg | 88 | 104 | 112 | 164 | 185 |
(1) Heating condition: water inlet/outlet temperature:30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; (2) Heating condition: water inlet/outlet temperature:40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; (3) Cooling condition: water inlet/outlet temperature:23℃/18℃, Ambient temperature: DB 35℃/WB 24℃; (4) Cooling condition: water inlet/outlet temperature:12℃/7℃, Ambient temperature: DB 35℃/WB 24℃; |
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Leave your message
Request a Quotation?
We will rely you within 1 working day